![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECBOT | ||||
| Per Trade | ||||
| Financials | $10 DOW | $5 DOW | AGS | |
| Comm. | 0.35 | 0.35 | 0.35 | 0.35 |
| Exch. Fee | 0.45 | 0.90 | 0.85 | 1.50 |
| Clear Fee | 0.05 | 0.05 | 0.05 | 0.05 |
| NFA | 0.02 | 0.02 | 0.02 | 0.02 |
| Total U.S. | 0.87 | 1.32 | 1.27 | 1.92 |
| CME | ||||
| Per Trade | ||||
| EMINI | EURO$ | AGS | ||
| Comm. | 0.40 | 0.40 | 0.40 | |
| Clear€Exch. Fee | 1.14 | 1.19 | 2.14 | |
| NFA | 0.02 | 0.02 | 0.02 | |
| Total U.S. | 1.56 | 1.61 | 2.56 | |
| EUREX | |||
| Per Trade | |||
| DAX | STOXX | BUND,BOBL,SHATZ | |
| Comm. $ | 0.40 | 0.40 | 0.40 |
| Exch. Fee € | 0.50 | 0.30 | 0.20 |
| Clear Fee € | 0.04 | 0.04 | 0.04 |
| NFA € | 0.03 | 0.03 | 0.03 |
| Total U.S. ( $ ) | 0.40 | 0.40 | 0.40 | Total EURO. ( € )* | 0.57 | 0.37 | 0.27 |
* European Exch/Clearing fees are subject change due to currency fluctuations.